Safety Data Sheets

 
 

Hair Color Products

Hair Care Products

Other Products

 

Promaster

Natural (N) - 2/1, 3/2, 4/3, 5/4, 6/5, 7/6, 8/7, 9/8, 10/10, 10/12

Monotone (MT) - 5/4, 6/5, 7/6, 8/7, 9/8, 10/10, 10/12

Ash (A) - 6/5, 7/6, 8/7, 9/8, 10/9, 10/12

Matte (M) - 6/5, 7/6, 8/7, 9/9, 10/10, 10/12

Gold (G) - 6/5, 7/6, 8/7, 9/9, 10/10, 10/12

Copper (C) - 6/5, 7/7, 8/8, 9/9, 10/10, 10/12

Ruby (R) - 6/5, 7/6, 8/7, 9/8, 10/9, 10/12

Violet (V) - 6/5, 7/6, 8/7, 9/8, 10/9, 10/12

Accent Colors - HY-9, AO-8, RR-7, EG-6, SV-6, CB-5, BB-1

Effect Colors - E BE-8, E SG-6, E NA-3, E CP-9, E CR-7, E MV-8, E SO-8

 

Promaster Pigment

Natural (N) - 4p, 5p, 6p, 7p, 8p, 9p

Monotone (MT) - 5p, 6p, 7p, 8p, 9p

Ash (A) - 6p, 7p, 8p, 9p

Matte (M) - 6p, 7p, 8p, 9p

Gold (G) - 6p, 7p, 8p, 9p

Copper (C) - 6p, 7p, 8p, 9p

Ruby (R) - 6p, 7p, 8p, 9p

Violet (V) - 6p, 7p, 8p, 9p

Accent Colors - HY-9p, AO-8p, RR-7p, EG-6p, SV-6p, CB-5p

Effect Colors - E BE-8p, E SG-6p, E NA-3p, E CP-9p, E CR-7p, E MV-8p, E SO-8p

Clear - CL

 

Promaster G Creyell

Monotone Gray (MG) - 5MG, 6MG, 7MG, 8MG, 9MG

Natural Brown (NB) - 3NB, 4NB, 5NB, 6NB, 7NB, 8NB, 9NB, 10NB

Warm Brown (WB) - 5WB, 6WB, 7WB, 8WB, 9WB

Matte Brown (MB) - 5MB, 6MB, 7MB, 8MB, 9MB

Gold Brown (GB) - 5GB, 6GB, 7GB, 8GB, 9GB

Copper Brown (CB) - 5CB, 6CB, 7CB, 8CB, 9CB

Ruby Brown (RB) - 5RB, 6RB, 7RB, 8RB, 9RB

Violet Brown (VB) - 5VB, 6VB, 7VB, 8VB, 9VB

 

Glamage Hair Manicure

00, 01, 02, 51, 52, 53, 54, 55, 56, 57, 71, 72, 73, 81, 82, 83, 84, 85, 91, 92, 93, 94, 99

 

 

Medilook - Shampoo, Conditioner

Promaster Color Care - Bf

Promaster Color Care Shampoo - Stylish, Sweetia

Promaster Color Care Treatment - Cool, Sweetia

 

Powder Bleach

Developer - 2%, 6%, 9%